Products
A table of foods with calories, proteins, fats, and carbs (CPCF) helps plan your diet and monitor your nutrition
All products
| Product | Proteins | Fats | Carbs | Calories |
|---|---|---|---|---|
| Fresh apricot | 1.40 | 0.39 | 11.12 | 48.00 |
| Canned apricots | 0.64 | 0.11 | 21.31 | 83.00 |
| Quince fresh | 0.40 | 0.10 | 15.30 | 57.00 |
| Fresh oranges | 0.94 | 0.12 | 11.75 | 47.00 |
| Watermelon fresh | 0.61 | 0.15 | 7.55 | 30.00 |
| Fresh bananas | 1.09 | 0.33 | 22.84 | 89.00 |
| Fresh pomegranate | 1.67 | 1.17 | 18.70 | 83.00 |
| Fresh grapefruit | 0.77 | 0.14 | 10.66 | 42.00 |
| Canned pear | 0.24 | 0.18 | 19.08 | 74.00 |
| Fresh pear | 0.36 | 0.14 | 15.23 | 57.00 |
| Conference pear fresh | 0.36 | 0.09 | 16.10 | 67.00 |
| Fresh melon | 0.54 | 0.14 | 9.09 | 36.00 |
| Cantaloupe melon fresh | 0.84 | 0.19 | 8.16 | 34.00 |
| Fresh figs | 0.75 | 0.30 | 19.18 | 74.00 |
| Fresh kiwi | 1.14 | 0.52 | 14.66 | 61.00 |
| Lime fresh | 0.70 | 0.20 | 10.54 | 30.00 |
| Lemon fresh, without peel | 1.10 | 0.30 | 9.32 | 29.00 |
| Fresh tangerines | 0.81 | 0.31 | 13.34 | 53.00 |
| Canned olives | 0.97 | 6.87 | 5.61 | 81.00 |
| Fresh nectarines | 1.06 | 0.32 | 10.55 | 44.00 |
| Green olives canned | 1.03 | 15.32 | 3.84 | 145.00 |
| Peaches fresh, pitted | 0.91 | 0.25 | 9.54 | 39.00 |
| Canned peaches | 0.52 | 0.18 | 18.43 | 72.00 |
| Fresh plum | 0.70 | 0.28 | 11.42 | 46.00 |
| Fresh persimmon | 0.80 | 0.40 | 33.50 | 127.00 |
| Orange zest (peel) fresh | 1.50 | 0.20 | 25.00 | 97.00 |
| Lemon zest (peel) fresh | 1.50 | 0.30 | 16.00 | 47.00 |
| Apples are fresh | 0.26 | 0.17 | 13.81 | 52.00 |
| Baked apples | 0.28 | 0.42 | 14.41 | 56.00 |
| Golden apples fresh | 0.28 | 0.15 | 13.60 | 57.00 |
| Green apples (Granny Smith) fresh | 0.44 | 0.19 | 13.61 | 58.00 |
| Apples red fresh | 0.27 | 0.20 | 14.06 | 59.00 |
| Canned apple jam | 0.18 | 0.43 | 16.84 | 67.00 |
| Elderberry fresh | 0.66 | 0.50 | 18.40 | 73.00 |
| Grapes (red or green) fresh | 0.72 | 0.16 | 18.10 | 69.00 |
| Grapes (muscat varieties) fresh | 0.81 | 0.47 | 13.93 | 57.00 |
| Frozen cherries | 0.92 | 0.44 | 11.02 | 46.00 |
| Fresh cherries | 1.00 | 0.30 | 12.18 | 50.00 |
| Frozen blueberries | 0.42 | 0.64 | 12.17 | 51.00 |
| Blueberries fresh | 0.74 | 0.33 | 14.49 | 57.00 |
| Frozen blackberries | 1.18 | 0.43 | 15.67 | 64.00 |
| Blackberries fresh | 1.39 | 0.49 | 9.61 | 43.00 |
| Frozen strawberries | 0.43 | 0.11 | 9.13 | 35.00 |
| Fresh strawberries | 0.67 | 0.30 | 7.68 | 32.00 |
| Fresh cranberries | 0.46 | 0.13 | 11.97 | 46.00 |
| Canned Cocktail Cherry | 0.22 | 0.21 | 41.97 | 165.00 |
| Fresh gooseberries | 0.88 | 0.58 | 10.18 | 44.00 |
| Fresh raspberries | 1.20 | 0.65 | 11.94 | 52.00 |
| Fresh red or white currants | 1.40 | 0.20 | 13.80 | 56.00 |
| Fresh black currant | 1.40 | 0.41 | 15.38 | 63.00 |
| Dried goji berries | 14.26 | 0.39 | 77.06 | 349.00 |
| Avocado fresh | 2.00 | 14.66 | 8.53 | 160.00 |
| Fresh pineapple | 0.54 | 0.12 | 13.12 | 50.00 |
| Canned pineapples | 0.51 | 0.11 | 15.56 | 60.00 |
| Antillean apricot fresh | 0.50 | 0.50 | 12.50 | 51.00 |
| Barbados Cherry Fresh | 0.40 | 0.30 | 7.69 | 32.00 |
| White or yellow grapefruit fresh | 0.69 | 0.10 | 8.41 | 33.00 |
| Fresh guava | 2.55 | 0.95 | 14.32 | 68.00 |
| Fresh Jambolan | 0.72 | 0.23 | 15.56 | 60.00 |
| Jackfruit fresh | 1.72 | 0.64 | 23.25 | 95.00 |
| Durian fresh | 1.47 | 5.33 | 27.09 | 147.00 |
| Kiwano fresh | 1.78 | 1.26 | 7.56 | 44.00 |
| Clementine fresh | 0.85 | 0.15 | 12.02 | 47.00 |
| Kumquat fresh | 1.88 | 0.86 | 15.90 | 71.00 |
| Fresh lychees | 0.83 | 0.44 | 16.53 | 66.00 |
| Frozen loganberry | 1.52 | 0.31 | 13.02 | 55.00 |
| Longan fresh | 1.31 | 0.10 | 15.14 | 60.00 |
| Dried mango | 2.45 | 1.18 | 78.58 | 319.00 |
| Fresh mango | 0.82 | 0.38 | 14.98 | 60.00 |
| Canned Mangosteen | 0.41 | 0.58 | 17.91 | 73.00 |
| Passion fruit fresh | 2.20 | 0.70 | 23.38 | 97.00 |
| Fresh medlar | 0.43 | 0.20 | 12.14 | 47.00 |
| Frozen Naranjilla | 0.44 | 0.22 | 5.90 | 25.00 |
| Prickly pear (fruit) fresh | 0.73 | 0.51 | 9.57 | 41.00 |
| Papaya fresh | 0.47 | 0.26 | 10.82 | 43.00 |
| Plantains cooked | 0.79 | 0.18 | 31.15 | 116.00 |
| Fresh plantains | 1.30 | 0.37 | 31.89 | 122.00 |
| Fresh Carissa fruits | 0.50 | 1.30 | 13.63 | 62.00 |
| Fresh breadfruit | 1.07 | 0.23 | 27.12 | 103.00 |
| Fresh pomelo | 0.76 | 0.04 | 9.62 | 38.00 |
| Rambutan canned | 0.65 | 0.21 | 20.87 | 82.00 |
| sapodilla fruits fresh | 0.44 | 1.10 | 19.96 | 83.00 |
| Sugar apple fresh | 1.70 | 0.60 | 25.20 | 101.00 |
| Fresh sour cream apple | 1.00 | 0.30 | 16.84 | 66.00 |
| Starfruit (carambola) fresh | 1.04 | 0.33 | 6.73 | 31.00 |
| Surinamese cherry fresh | 0.80 | 0.40 | 7.49 | 33.00 |
| Fresh tamarind | 2.80 | 0.60 | 62.50 | 239.00 |
| Fresh feijoa | 0.71 | 0.42 | 15.21 | 61.00 |
| Black persimmon (sapote) fresh | 1.45 | 0.46 | 32.10 | 124.00 |
| Fresh cherimoya | 1.57 | 0.68 | 17.71 | 75.00 |
| Fresh mulberry | 1.44 | 0.39 | 9.80 | 43.00 |
| Jujube (Chinese date) fresh | 1.20 | 0.20 | 20.23 | 79.00 |
| Java apple fresh | 0.60 | 0.30 | 5.70 | 25.00 |
| Coconut water fresh | 0.72 | 0.20 | 3.71 | 19.00 |
| Unsweetened coconut flakes | 6.88 | 64.53 | 23.65 | 660.00 |
| Coconut milk fresh | 2.29 | 23.84 | 5.54 | 230.00 |
| Canned coconut milk | 2.02 | 21.33 | 2.81 | 197.00 |
| Fresh coconut pulp | 3.33 | 33.49 | 15.23 | 354.00 |
| Dried apricots low water content | 4.90 | 0.62 | 82.89 | 320.00 |
| Dried bananas | 3.89 | 1.81 | 88.28 | 346.00 |
| Dried pear (cured) | 1.87 | 0.63 | 69.70 | 262.00 |
| Seedless raisins | 3.39 | 0.46 | 79.52 | 302.00 |
| Dried figs | 3.30 | 0.93 | 63.87 | 249.00 |
| Dried cranberries | 0.17 | 1.09 | 82.80 | 308.00 |
| Dried apricots | 3.39 | 0.51 | 62.64 | 241.00 |
| Dried peach | 3.61 | 0.76 | 61.33 | 239.00 |
| Dried peach | 4.89 | 1.03 | 83.18 | 325.00 |
| Dried plum low water content | 3.70 | 0.73 | 89.07 | 339.00 |
| Deglet Nour Dates | 2.45 | 0.39 | 75.03 | 282.00 |
| Majul dates | 1.81 | 0.15 | 74.97 | 277.00 |
| Prunes | 0.96 | 0.16 | 28.08 | 107.00 |
| Dried apples | 1.32 | 0.58 | 93.53 | 346.00 |
| Dried apples | 0.93 | 0.32 | 65.89 | 243.00 |
| Cranberry juice without sugar | 0.39 | 0.13 | 12.20 | 46.00 |
| Apricot juice (nectar) canned | 0.37 | 0.09 | 14.39 | 56.00 |
| Canned pineapple juice | 0.36 | 0.12 | 12.87 | 53.00 |
| Canned orange juice | 0.68 | 0.15 | 11.01 | 47.00 |
| Freshly squeezed orange juice | 0.70 | 0.20 | 10.40 | 45.00 |
| Canned grape juice | 0.37 | 0.13 | 14.77 | 60.00 |
| Canned pomegranate juice | 0.15 | 0.29 | 13.13 | 54.00 |
| Fresh grapefruit juice | 0.50 | 0.10 | 9.20 | 39.00 |
| Pear juice (nectar) canned | 0.11 | 0.01 | 15.76 | 60.00 |
| Canned blackberry juice | 0.30 | 0.60 | 7.80 | 38.00 |
| Fresh lime juice | 0.42 | 0.07 | 8.42 | 25.00 |
| Fresh lemon juice | 0.35 | 0.24 | 6.90 | 22.00 |
| Mango juice (nectar) canned | 0.11 | 0.06 | 13.12 | 51.00 |
| Fresh tangerine juice | 0.50 | 0.20 | 10.10 | 43.00 |
| Canned carrot juice | 0.95 | 0.15 | 9.28 | 40.00 |
| Papaya juice (nectar) canned | 0.17 | 0.15 | 14.51 | 57.00 |
| Peach juice (nectar) canned | 0.27 | 0.02 | 13.92 | 54.00 |
| Canned soursop juice (nectar) | 0.11 | 0.17 | 14.93 | 59.00 |
| Canned tomato juice, no salt | 0.85 | 0.29 | 3.53 | 17.00 |
| Canned apple juice | 0.10 | 0.13 | 11.30 | 46.00 |
| Baked sweet potato | 2.01 | 0.15 | 20.71 | 90.00 |
| Sweet potato raw | 1.57 | 0.05 | 20.12 | 86.00 |
| Potatoes baked in their skins | 2.50 | 0.13 | 21.15 | 93.00 |
| Baked potatoes | 1.96 | 0.10 | 21.55 | 93.00 |
| Boiled potatoes in their skins | 1.87 | 0.10 | 20.13 | 87.00 |
| Boiled potatoes | 1.71 | 0.10 | 20.01 | 86.00 |
| Potatoes raw | 2.05 | 0.09 | 17.49 | 77.00 |
| Frozen potatoes | 2.38 | 0.16 | 17.47 | 78.00 |
| Fried potatoes | 3.00 | 12.52 | 35.11 | 265.00 |
| Red potatoes raw | 1.89 | 0.14 | 15.90 | 70.00 |
| Mashed potatoes with milk and butter, cooked | 1.86 | 4.22 | 16.81 | 113.00 |
| Dry potato flakes (instant mashed potatoes) | 8.34 | 0.41 | 81.17 | 354.00 |
| Rutabaga raw | 1.08 | 0.16 | 8.62 | 37.00 |
| Wasabi root raw | 4.80 | 0.63 | 23.54 | 109.00 |
| Fresh daikon | 0.60 | 0.10 | 4.10 | 18.00 |
| Pickled ginger | 0.33 | 0.10 | 4.83 | 20.00 |
| Goat's beard (salsify root) raw | 3.30 | 0.20 | 18.60 | 82.00 |
| Raw ginger root | 1.82 | 0.75 | 17.77 | 80.00 |
| Boiled burdock root | 2.09 | 0.14 | 21.15 | 88.00 |
| Burdock root raw | 1.53 | 0.15 | 17.34 | 72.00 |
| Boiled celery root | 0.96 | 0.19 | 5.90 | 27.00 |
| Raw celery root | 1.50 | 0.30 | 9.20 | 42.00 |
| Chicory root raw | 1.40 | 0.20 | 17.51 | 72.00 |
| Raw cassava | 1.36 | 0.28 | 38.06 | 160.00 |
| Dried carrots | 8.10 | 1.49 | 79.57 | 341.00 |
| Canned carrots | 0.64 | 0.19 | 5.54 | 25.00 |
| Boiled carrots | 0.76 | 0.18 | 8.22 | 35.00 |
| Frozen carrots | 0.78 | 0.46 | 7.90 | 36.00 |
| Carrots raw (fresh) | 0.93 | 0.24 | 9.58 | 41.00 |
| Parsnip root raw | 1.20 | 0.30 | 17.99 | 75.00 |
| Fresh radish | 0.68 | 0.10 | 3.40 | 16.00 |
| Cooked turnip | 0.71 | 0.08 | 5.06 | 22.00 |
| Raw turnip | 0.90 | 0.10 | 6.43 | 28.00 |
| Canned beetroot | 0.91 | 0.14 | 7.21 | 31.00 |
| Boiled beetroot | 1.68 | 0.18 | 9.96 | 44.00 |
| Raw beetroot | 1.61 | 0.17 | 9.56 | 43.00 |
| Taro cooked tubers | 0.52 | 0.11 | 34.60 | 142.00 |
| Taro tubers raw | 1.50 | 0.20 | 26.46 | 112.00 |
| Jerusalem artichoke raw | 2.00 | 0.01 | 17.44 | 73.00 |
| Yams cooked | 1.49 | 0.14 | 27.48 | 116.00 |
| Yams raw | 1.53 | 0.17 | 27.88 | 118.00 |
| Boiled onions | 1.36 | 0.19 | 10.15 | 44.00 |
| Fresh onion | 1.10 | 0.10 | 9.34 | 40.00 |
| Fried onions | 0.95 | 10.80 | 7.86 | 132.00 |
| Onion red (sweet) fresh | 0.80 | 0.08 | 7.55 | 32.00 |
| Fresh shallots | 2.50 | 0.10 | 16.80 | 72.00 |
| Garlic in raw form | 6.36 | 0.50 | 33.06 | 149.00 |
| Eggplant cooked | 0.83 | 0.23 | 8.73 | 35.00 |
| Fresh eggplant | 0.98 | 0.18 | 5.88 | 25.00 |
| Frozen bell pepper (green) | 1.08 | 0.21 | 4.45 | 20.00 |
| Bell pepper green, fresh | 0.86 | 0.17 | 4.64 | 20.00 |
| Fresh yellow bell pepper | 1.00 | 0.21 | 6.32 | 27.00 |
| Frozen red bell pepper | 1.08 | 0.21 | 4.45 | 20.00 |
| Fresh red bell pepper | 0.99 | 0.30 | 6.03 | 31.00 |
| Chili pepper green hot fresh | 2.00 | 0.20 | 9.46 | 40.00 |
| Chili pepper red hot fresh | 1.87 | 0.44 | 8.81 | 40.00 |
| Tomatoes cooked | 0.95 | 0.11 | 4.01 | 18.00 |
| Fresh tomatoes | 0.88 | 0.20 | 3.89 | 18.00 |
| Tomatoes yellow fresh | 0.98 | 0.26 | 2.98 | 15.00 |
| Green tomatoes, raw | 1.20 | 0.20 | 5.10 | 23.00 |
| Tomatoes orange fresh | 1.16 | 0.19 | 3.18 | 16.00 |
| Canned tomato paste | 4.32 | 0.47 | 18.91 | 82.00 |
| Fresh physalis | 1.90 | 0.70 | 11.20 | 53.00 |
| Fresh vegetable physalis | 0.96 | 1.02 | 5.84 | 32.00 |
| Young zucchini, raw | 2.71 | 0.40 | 3.11 | 21.00 |
| Zucchini caviar canned zucchini | 1.03 | 0.11 | 6.85 | 29.00 |
| Fried or baked zucchini (without oil) | 1.14 | 0.36 | 2.69 | 15.00 |
| Frozen zucchini | 1.16 | 0.13 | 3.58 | 17.00 |
| Raw zucchini | 1.21 | 0.32 | 3.11 | 17.00 |
| Fresh cucumbers | 0.65 | 0.11 | 3.63 | 15.00 |
| Pickled cucumbers (marinated) | 0.33 | 0.20 | 2.26 | 11.00 |
| Cooked pattypan squash | 1.03 | 0.17 | 3.30 | 16.00 |
| Raw pattypan squash | 1.20 | 0.20 | 3.84 | 18.00 |
| Pumpkin boiled or baked | 0.72 | 0.07 | 4.90 | 20.00 |
| Pumpkin in raw form | 1.00 | 0.10 | 6.50 | 26.00 |
| Raw Acorn Pumpkin | 0.80 | 0.10 | 10.42 | 40.00 |
| Butternut Squash Raw | 1.00 | 0.10 | 11.69 | 45.00 |
| Raw Crookneck Pumpkin | 1.01 | 0.27 | 3.88 | 19.00 |
| Raw Spaghetti Squash | 0.64 | 0.57 | 6.91 | 31.00 |
| Hubbard pumpkin raw | 2.00 | 0.50 | 8.70 | 40.00 |
| Roasted peanuts | 24.35 | 49.66 | 21.26 | 587.00 |
| Raw peanuts | 25.80 | 49.24 | 16.13 | 567.00 |
| Peanut butter | 22.21 | 51.36 | 22.31 | 598.00 |
| Canned beans (ripe) | 5.47 | 0.22 | 12.41 | 71.00 |
| Beans boiled (ripe) | 7.60 | 0.40 | 19.65 | 110.00 |
| Beans, raw, mature | 26.12 | 1.53 | 58.29 | 341.00 |
| Boiled green beans | 4.80 | 0.50 | 10.10 | 62.00 |
| Green beans fresh | 5.60 | 0.60 | 11.70 | 72.00 |
| Prepared (boiled) cowpea | 2.53 | 0.10 | 9.18 | 47.00 |
| Raw cowpea | 2.80 | 0.40 | 8.35 | 47.00 |
| Pigeon peas boiled | 6.76 | 0.38 | 23.25 | 121.00 |
| Pigeon peas dry | 21.70 | 1.49 | 62.78 | 343.00 |
| Peas dry, ripe | 23.82 | 1.16 | 63.74 | 352.00 |
| Peas boiled in water (ripe) | 8.34 | 0.39 | 21.10 | 118.00 |
| Canned green peas | 4.42 | 0.35 | 12.58 | 69.00 |
| Boiled green peas | 5.36 | 0.22 | 15.63 | 84.00 |
| Frozen green peas | 5.22 | 0.40 | 13.62 | 77.00 |
| Fresh green peas | 5.42 | 0.40 | 14.45 | 81.00 |
| Lupin (lupine beans) cooked | 15.57 | 2.92 | 9.88 | 119.00 |
| Lupine (lupine beans) dry | 36.17 | 9.74 | 40.37 | 371.00 |
| Boiled mung beans | 7.02 | 0.38 | 19.15 | 105.00 |
| Dry mash | 23.86 | 1.15 | 62.62 | 347.00 |
| Boiled chickpeas | 8.86 | 2.59 | 27.42 | 164.00 |
| Dry chickpeas | 20.47 | 6.04 | 62.95 | 378.00 |
| Azuki beans boiled | 7.52 | 0.10 | 24.77 | 128.00 |
| Adzuki beans dry | 19.87 | 0.53 | 62.90 | 329.00 |
| Canned white beans | 7.53 | 0.43 | 20.45 | 113.00 |
| Boiled white beans | 8.23 | 0.62 | 26.05 | 140.00 |
| Dry white beans | 22.33 | 1.50 | 60.75 | 337.00 |
| Kidney beans, red, canned | 5.22 | 0.60 | 14.50 | 84.00 |
| Red beans (Kidney) boiled | 8.67 | 0.50 | 22.80 | 127.00 |
| Red beans (Kidney) dry | 23.58 | 0.83 | 60.01 | 333.00 |
| Boiled Lima Beans | 7.80 | 0.38 | 20.88 | 115.00 |
| Dry Lima Beans | 21.46 | 0.69 | 63.38 | 338.00 |
| Boiled Pinto Beans | 9.01 | 0.65 | 26.22 | 143.00 |
| Pinto beans, dry | 21.42 | 1.23 | 62.55 | 347.00 |
| Boiled pink beans | 9.06 | 0.49 | 27.91 | 149.00 |
| Pink beans dry | 20.96 | 1.13 | 64.19 | 343.00 |
| Boiled green beans (asparagus beans) | 1.89 | 0.28 | 7.88 | 35.00 |
| Frozen green beans (asparagus) | 1.79 | 0.21 | 7.54 | 39.00 |
| Green beans, raw, asparagus | 1.83 | 0.22 | 6.97 | 31.00 |
| Black beans boiled | 8.86 | 0.54 | 23.71 | 132.00 |
| Dry black beans | 21.60 | 1.42 | 62.36 | 341.00 |
| Black-eyed beans, boiled | 7.73 | 0.53 | 20.76 | 116.00 |
| Dry black-eyed beans | 23.52 | 1.26 | 60.03 | 336.00 |
| French green beans boiled | 7.05 | 0.76 | 24.02 | 129.00 |
| French green beans fresh | 18.81 | 2.02 | 64.11 | 343.00 |
| Lentils boiled in water | 9.02 | 0.38 | 20.13 | 116.00 |
| Lentils dry | 24.63 | 1.06 | 63.35 | 352.00 |
| Lentils (red or pink) dry | 23.91 | 2.17 | 63.10 | 358.00 |
| Green soybeans boiled | 12.35 | 6.40 | 11.05 | 141.00 |
| Green soybeans fresh | 12.95 | 6.80 | 11.05 | 147.00 |
| Soy milk | 2.94 | 1.99 | 3.45 | 45.00 |
| Soybeans boiled (mature) | 18.21 | 8.97 | 8.36 | 172.00 |
| Soybeans, mature, dry | 36.49 | 19.94 | 30.16 | 446.00 |
| Soybean meal | 49.20 | 2.39 | 35.89 | 337.00 |
| Shoyu soy sauce, made from soybeans and wheat | 8.14 | 0.57 | 4.93 | 53.00 |
| Soy sauce (hydrolyzed) | 7.00 | 0.51 | 7.84 | 60.00 |
| Soy sauce (tamari) | 10.51 | 0.10 | 5.57 | 60.00 |
| Dry soy tofu cheese | 9.98 | 5.26 | 1.18 | 83.00 |
| Tofu cheese, hard (linen) | 9.04 | 4.17 | 2.85 | 78.00 |
| Fermented tofu cheese (fuyu) | 8.92 | 8.00 | 4.38 | 116.00 |
| Tempe | 20.29 | 10.80 | 7.64 | 192.00 |
| Cooked edamame | 11.91 | 5.20 | 8.91 | 121.00 |
| Frozen edamame | 11.22 | 4.73 | 7.61 | 109.00 |
| Boiled broccoli | 2.38 | 0.41 | 7.18 | 35.00 |
| Broccoli frozen | 3.06 | 0.34 | 5.35 | 29.00 |
| Broccoli fresh | 2.82 | 0.37 | 6.64 | 34.00 |
| Cooked Chinese Broccoli | 1.14 | 0.72 | 3.81 | 22.00 |
| Fresh Chinese Broccoli | 1.20 | 0.76 | 4.67 | 30.00 |
| Broccoli raab cooked | 3.83 | 0.52 | 3.12 | 33.00 |
| Broccoli raab fresh | 3.17 | 0.49 | 2.85 | 22.00 |
| Brussels sprouts boiled | 2.55 | 0.50 | 7.10 | 36.00 |
| Frozen Brussels Sprouts | 3.78 | 0.41 | 7.86 | 41.00 |
| Brussels sprouts fresh | 3.38 | 0.30 | 8.95 | 43.00 |
| Raw watercress | 2.30 | 0.10 | 1.29 | 11.00 |
| Boiled cabbage (white cabbage) | 1.27 | 0.06 | 5.51 | 23.00 |
| Fresh cabbage, white cabbage | 1.28 | 0.10 | 5.80 | 25.00 |
| Sauerkraut | 0.91 | 0.14 | 4.28 | 19.00 |
| Sauerkraut (kimchi) | 1.10 | 0.50 | 2.40 | 15.00 |
| Fresh red cabbage | 1.43 | 0.16 | 7.37 | 31.00 |
| Raw curly kale | 4.28 | 0.93 | 8.75 | 49.00 |
| Cabbage leaf cooked (boiled) | 2.71 | 0.72 | 5.65 | 33.00 |
| Fresh leafy cabbage | 3.02 | 0.61 | 5.42 | 32.00 |
| Fresh Chinese cabbage | 1.50 | 0.20 | 2.18 | 13.00 |
| Fresh Savoy Cabbage | 2.00 | 0.10 | 6.10 | 27.00 |
| Kohlrabi fresh | 1.70 | 0.10 | 6.20 | 27.00 |
| Boiled kohlrabi (cabbage) | 1.80 | 0.11 | 6.69 | 29.00 |
| Fresh watercress | 2.60 | 0.70 | 5.50 | 32.00 |
| Boiled cauliflower | 1.84 | 0.45 | 4.11 | 23.00 |
| Frozen cauliflower | 2.01 | 0.27 | 4.68 | 24.00 |
| Fresh cauliflower | 1.92 | 0.28 | 4.97 | 25.00 |
| Fresh radicchio | 1.43 | 0.25 | 4.48 | 23.00 |
| Iceberg lettuce fresh | 0.90 | 0.14 | 2.97 | 14.00 |
| Fresh corn salad | 2.00 | 0.40 | 3.60 | 21.00 |
| Fresh head lettuce | 1.35 | 0.22 | 2.23 | 13.00 |
| Fresh lettuce salad | 1.36 | 0.15 | 2.87 | 15.00 |
| Lettuce salad red fresh | 1.33 | 0.22 | 2.26 | 16.00 |
| Fresh romaine lettuce | 1.23 | 0.30 | 3.29 | 17.00 |
| Fresh endive | 1.25 | 0.20 | 3.35 | 17.00 |
| Escarole cooked | 1.15 | 0.18 | 3.07 | 19.00 |
| Boiled artichokes | 2.89 | 0.34 | 11.95 | 53.00 |
| Frozen artichokes | 2.63 | 0.43 | 7.75 | 38.00 |
| Fresh artichokes | 3.27 | 0.15 | 10.51 | 47.00 |
| Spanish artichokes boiled | 0.76 | 0.11 | 5.33 | 22.00 |
| Spanish artichokes fresh | 0.70 | 0.10 | 4.07 | 17.00 |
| Bamboo shoots canned | 1.72 | 0.40 | 3.22 | 19.00 |
| Bamboo shoots boiled | 1.53 | 0.22 | 1.92 | 12.00 |
| Bamboo shoots raw | 2.60 | 0.30 | 5.20 | 27.00 |
| Raw okra | 1.93 | 0.19 | 7.45 | 33.00 |
| Pickled capers | 2.36 | 0.86 | 4.89 | 23.00 |
| Canned corn | 2.29 | 1.22 | 14.34 | 67.00 |
| Frozen corn | 3.02 | 0.78 | 20.71 | 88.00 |
| Corn in raw form | 3.27 | 1.35 | 18.70 | 86.00 |
| Boiled corn | 3.41 | 1.50 | 20.98 | 96.00 |
| Prickly pear (leaves) raw | 1.32 | 0.09 | 3.33 | 16.00 |
| Fern (shoots) raw | 4.55 | 0.40 | 5.54 | 34.00 |
| Raw shoots of pokeweed | 2.60 | 0.40 | 3.70 | 23.00 |
| Fresh celery | 0.69 | 0.17 | 2.97 | 16.00 |
| Canned palm hearts | 2.52 | 0.62 | 4.62 | 28.00 |
| Canned asparagus | 2.14 | 0.65 | 2.46 | 19.00 |
| Boiled asparagus | 2.40 | 0.22 | 4.11 | 22.00 |
| Frozen asparagus | 3.23 | 0.23 | 4.10 | 24.00 |
| Asparagus raw | 2.20 | 0.12 | 3.88 | 20.00 |
| Raw fennel (fruit or root) | 1.24 | 0.20 | 7.30 | 31.00 |
| Chayote raw | 0.82 | 0.13 | 4.51 | 19.00 |
| Fresh basil | 3.15 | 0.64 | 2.65 | 23.00 |
| Raw coltsfoot | 0.39 | 0.04 | 3.61 | 14.00 |
| Boiled coltsfoot | 0.23 | 0.02 | 2.16 | 8.00 |
| Fresh turnip tops | 1.50 | 0.30 | 7.13 | 32.00 |
| Fresh beet tops | 2.20 | 0.13 | 4.33 | 22.00 |
| Fresh grape leaves | 5.60 | 2.12 | 17.31 | 93.00 |
| Hibiscus flower, fresh | 0.96 | 0.64 | 11.31 | 49.00 |
| Cilantro (coriander leaves) fresh | 2.13 | 0.52 | 3.67 | 23.00 |
| Fireweed (fireweed leaves) fresh | 4.71 | 2.75 | 19.22 | 103.00 |
| Fresh quinoa | 4.20 | 0.80 | 7.30 | 43.00 |
| Fresh lemongrass | 1.82 | 0.49 | 25.31 | 99.00 |
| Fresh mustard greens | 2.86 | 0.42 | 4.67 | 27.00 |
| Fresh amaranth leaves | 2.46 | 0.33 | 4.02 | 23.00 |
| Fresh dandelion leaves | 2.70 | 0.70 | 9.20 | 45.00 |
| Fresh pumpkin leaves | 3.15 | 0.40 | 2.33 | 19.00 |
| Fresh chicory leaves | 1.70 | 0.30 | 4.70 | 23.00 |
| Fresh green onions | 0.97 | 0.47 | 5.74 | 27.00 |
| Fresh Welsh onion | 1.90 | 0.40 | 6.50 | 34.00 |
| Leeks cooked | 0.81 | 0.20 | 7.62 | 31.00 |
| Fresh leeks | 1.50 | 0.30 | 14.15 | 61.00 |
| Fresh Swiss chard | 1.80 | 0.20 | 3.74 | 19.00 |
| Boiled white mari | 3.20 | 0.70 | 5.00 | 32.00 |
| Fresh mint | 3.29 | 0.73 | 8.41 | 44.00 |
| Fresh peppermint | 3.75 | 0.94 | 14.89 | 70.00 |
| Fresh parsley | 2.97 | 0.79 | 6.33 | 36.00 |
| Fresh purslane | 2.03 | 0.36 | 3.39 | 20.00 |
| Rhubarb stalk raw | 0.90 | 0.20 | 4.54 | 21.00 |
| Fresh rosemary | 3.31 | 5.86 | 20.70 | 131.00 |
| Fresh arugula | 2.58 | 0.66 | 3.65 | 25.00 |
| Fresh thyme | 5.56 | 1.68 | 24.45 | 101.00 |
| Fresh dill | 3.46 | 1.12 | 7.02 | 43.00 |
| Fresh chives | 3.27 | 0.73 | 4.35 | 30.00 |
| Canned spinach | 2.81 | 0.50 | 3.40 | 23.00 |
| Boiled spinach | 2.97 | 0.26 | 3.75 | 23.00 |
| Frozen spinach | 3.63 | 0.57 | 4.21 | 29.00 |
| Fresh spinach | 2.86 | 0.39 | 3.63 | 23.00 |
| Fresh mustard spinach | 2.20 | 0.30 | 3.90 | 22.00 |
| Fresh New Zealand Spinach | 1.50 | 0.20 | 2.50 | 14.00 |
| Fresh sorrel | 2.00 | 0.70 | 3.20 | 22.00 |
| Jeera cumin seeds | 17.81 | 22.27 | 44.24 | 375.00 |
| Cardamom | 10.76 | 6.70 | 68.47 | 311.00 |
| Unroasted sesame | 20.45 | 61.21 | 11.73 | 631.00 |
| Roasted sesame | 16.96 | 48.00 | 26.04 | 567.00 |
| Fenugreek seeds | 23.00 | 6.41 | 58.35 | 323.00 |
| Anise seeds | 17.60 | 15.90 | 50.02 | 337.00 |
